ENSYS Engineering Training                     ensyscorp@ensys2.net                             Live 24/7 1.800.499.5941
Go To Class Registration Payment Prices About 30 Day Trial Pe Controls Pe Architectural
Eit Fe Pe Electrical Pe Mechanical Pe Civil Pe Chemical Pe Marine Pe Structural Pe Environmental
Click For 3 Quick Samples ! Click For Free Demos !
 

SAMPLE OF ENSYS DAILY TRAFFIC

 
 
 

TODAY'S VISITORS FROM COUNTRIES

1. United States 2,008 82.13%
2. Canada 61 2.49%
3. United Kingdom 56 2.29%
4. Australia 32 1.31%
5. Mexico 24 0.98%
6. Philippines 23 0.94%
7. Malaysia 22 0.90%
8. India 21 0.86%
9. Japan 18 0.74%
10. Germany 15 0.61%
11. Egypt 14 0.57%
12. Puerto Rico 11 0.45%
13. Italy 10 0.41%
14. Ukraine 9 0.37%
15. South Africa 8 0.33%
16. Pakistan 8 0.33%
17. Saudi Arabia 7 0.29%
18. Sudan 7 0.29%
19. Vietnam 7 0.29%
20. Slovak Republic 6 0.25%
21. Iran 6 0.25%
22. France 6 0.25%
23. Other 6 0.25%
24. Croatia (Hrvatska) 5 0.20%
25. Lebanon 5 0.20%
26. Singapore 5 0.20%
27. Korea (South) 4 0.16%
28. Brunei Darussalam 4 0.16%
29. Bahamas 3 0.12%
30. Kuwait 3 0.12%
31. Sweden 3 0.12%
32. Romania 3 0.12%
33. Russian Federation 3 0.12%
34. New Zealand 3 0.12%
35. Poland 2 0.08%
36. Israel 2 0.08%
37. Finland 2 0.08%
38. Ghana 2 0.08%
39. Belgium 2 0.08%
40. Syrian Arab Republic 1 0.04%
41. Brazil 1 0.04%
42. China 1 0.04%
43. Greece 1 0.04%
44. Spain 1 0.04%
45. Algeria 1 0.04%
46. Nepal 1 0.04%
47. Trinidad and Tobago 1 0.04%
48. Taiwan 1 0.04%
  Total 2,445   100.00%

 

TODAY'S VISITORS FROM CONTINENTS

1. North America 2,108 86.22%
2. Asia 139 5.69%
3. Europe 124 5.07%
4. Australasia 35 1.43%
5. Africa 32 1.31%
6. Other 6 0.25%
7. South America 1 0.04%

 

TODAY'S VISITORS FROM CITIES

1. Miami 357 14.60%
2. Other 193 7.89%
3. Deltona 103 4.21%
4. Los Angeles 65 2.66%
5. Manassas 58 2.37%
6. Sicklerville 55 2.25%
7. Honolulu 55 2.25%
8. Germantown 42 1.72%
9. Chicago 40 1.64%
10. New London 31 1.27%
11. Dulles 30 1.23%
12. Brooklyn 29 1.19%
13. New York 23 0.94%
14. Houston 21 0.86%
15. Cairns 19 0.78%
16. San Francisco 19 0.78%
17. Vancouver 18 0.74%
18. Overland Park 18 0.74%
19. Manila 18 0.74%
20. London 18 0.74%
21. Arlington 18 0.74%
22. Mission Viejo 17 0.70%
23. North York 16 0.65%
24. Washington 16 0.65%
25. Kuala Lumpur 16 0.65%
26. Irvine 15 0.61%
27. Fairfax 15 0.61%
28. Valencia 15 0.61%
29. Raleigh 15 0.61%
30. Montgomery 15 0.61%
31. Long Beach 14 0.57%
32. Louisville 14 0.57%
33. Osaka 14 0.57%
34. Tallahassee 14 0.57%
35. Asheville 13 0.53%
36. Cloverdale 12 0.49%
37. Jackson 12 0.49%
38. Richland 12 0.49%
39. Saint Louis 12 0.49%
40. Ridgewood 11 0.45%
41. San Jose 11 0.45%
42. Duluth 11 0.45%
43. Dallas 11 0.45%
44. Davenport 10 0.41%
45. Centerville 10 0.41%
46. Staten Island 10 0.41%
47. Madisonville 10 0.41%
48. Memphis 9 0.37%
49. Monterey Park 9 0.37%
50. Odessa 9 0.37%
51. The Rest 847 34.64%

 

TODAY'S VISITORS IN THE FOLLOWING LANGUAGES

1. English (United States) 2,154 89.64%
2. Unknown 87 3.62%
3. English (United Kingdom) 52 2.16%
4. English 24 1.00%
5. German 11 0.46%
6. Italian 9 0.37%
7. English (Australia) 8 0.33%
8. English (Canada) 7 0.29%
9. French 7 0.29%
10. English (South Africa) 6 0.25%
11. Serbian (Latin) 6 0.25%
12. Arabic (Syria) 5 0.21%
13. Arabic (Saudi Arabia) 4 0.17%
14. Spanish 4 0.17%
15. Russian 3 0.12%
16. Arabic (Kuwait) 3 0.12%
17. Croatian 3 0.12%
18. Finnish 2 0.08%
19. Dutch (Belgium) 2 0.08%
20. Polish 2 0.08%
21. Chinese (Taiwan) 2 0.08%
22. Romanian 1 0.04%
23. FYRO Macedonian 1 0.04%
  Total 2,403   100.00%

 

TODAY'S VISITORS FROM REGIONS

1. Florida 529 21.64%
2. California 279 11.41%
3. Other 193 7.89%
4. Virginia 141 5.77%
5. New York 99 4.05%
6. New Jersey 69 2.82%
7. Texas 60 2.45%
8. Hawaii 55 2.25%
9. Maryland 51 2.09%
10. Connecticut 50 2.04%
11. Illinois 48 1.96%
12. North Carolina 41 1.68%
13. Georgia 35 1.43%
14. England 34 1.39%
15. Ohio 34 1.39%
16. Ontario 33 1.35%
17. Kentucky 32 1.31%
18. Pennsylvania 31 1.27%
19. Missouri 30 1.23%
20. South Carolina 30 1.23%
21. Washington 28 1.15%
22. Massachusetts 26 1.06%
23. Queensland 24 0.98%
24. Colorado 24 0.98%
25. Alabama 20 0.82%
26. Michigan 20 0.82%
27. Manila 19 0.78%
28. British Columbia 19 0.78%
29. Kansas 18 0.74%
30. Tennessee 17 0.70%
31. Washington Dc 16 0.65%
32. Wilayah Persekutuan 16 0.65%
33. Utah 15 0.61%
34. Osaka 14 0.57%
35. Puerto Rico 13 0.53%
36. Mississippi 12 0.49%
37. Louisiana 12 0.49%
38. Iowa 12 0.49%
39. Arizona 10 0.41%
40. Indiana 9 0.37%
41. New Hampshire 9 0.37%
42. Odes'ka Oblast 9 0.37%
43. Nevada 8 0.33%
44. Minnesota 8 0.33%
45. Gauteng 8 0.33%
46. Baja California 7 0.29%
47. Oklahoma 7 0.29%
48. New Mexico 6 0.25%
49. Nebraska 6 0.25%
50. Al Khartum 6 0.25%
51. The Rest 153 6.26%
  Total 2,445   100.00%

 

 
 
 
 

 

 

 

 

 

 

 

 

 

 

Hit Counter