ENSYS Engineering Training

Pass With Eit-Fe, Pe Mechanical, Electrical, Civil, Chemical Exam Study Review & Test Preparation Engineer In Training, Fundamentals, Professional Engineering Exam Courses
1000 Video-Hours Programmed Problem-Solving     +     UNLIMITED Live-Webinars     +     UNLIMITED Video-PracticeExams     +     UNLIMITED Free Retakes Until You Pass !!!

24.7 1.800.499.5941
ensyscorp@ensys2.net
Go To Class Registration Payment   Prices     Compare     About     Faqs  Free FlashCards Free Live Webinars Free Demos Free 30Day Trial

 Eit General

Eit Electrical

Eit Mechanical

Eit Civil

Eit Chemical

PeEcc    PePwr

Pe Mechanical

Pe Civil

Pe Chemical

1000 Hr PE-Mechanical Problem-Solving Training Programs !
For Users Out Of School Many Years ! Essentials Version Standard Version Professional Version
RETAKES Unlimited Until You Pass Unlimited Free Retakes Unlimited Free Retakes Unlimited Free Retakes
PART1: Videos Programmed ProblemSolving 1000 Video Hours 1000 Video Hours 1000 Video Hours
PART2: Live LiveWebinars ProblemSolving   Unlimited Live Webinars Unlimited Live Webinars
PART3: Videos PracticeExams ProblemSolving     Unlimited  Practice-Exams
               
 
The Ensys 1000 Hour PE - Mechanical Training Program is designed for users out of school many years
Most users out of school many years did not retain engineering knowledge.
The conventional methods for exam-preparation of self-study and short refreshers are highly ineffective and inadequate.
 
We prepare you for the exam by rebuilding your problem-solving skills
We don't refresh, instead we rebuild the two skills which you need in order to pass the exams:
1. Problem-solving speed
2. Problem-recognition skills
We accomplish this by immersing you in a hands-on problem-solving training system where YOU hand-solve all the problems.
We first give you step-by-step algorithms, then we assign you problems which you hand-solve.
After every problem you get feedback by listening to the problem-discussions.
The training program has three problem-solving modalities, each modality engages you differently in the development of your problem-solving skills.
 
Part 1 Videos: Programmed Problem-Solving
In this part you work asynchronously, online, offline or without computer.
You work at your own pace and schedule, we recommend a daily study schedule of 2 hours, double-up on weekends.
This is programmed instruction, all learning steps are pre-programmed.
This saves you valuable time, instead of wasting time in organizing the work, you can now devote all your study-time to what matters the most: hand-solve problems.
All material is organized and sequenced logically, with the correct pre-requisites.
Throughout this part you take diagnostic exams where get tested on progressively more and more material.
This gives you constant assessment of your readiness and learning progress.
 
Part 2: Live: Live Webinars Problem-Solving
In Part 1 you work sequentially through the material.
In Part 2 you can attend live webinars in any order, at anytime, in any sequence, view the Live-Webinar schedule
Live Webinars are hands-on problem-solving sessions which are delivered live via web-conference, you can login with desktop pc, tablet or smartphone.
Live Webinars represent a hands-on problem-solving training network which runs on a daily basis, from 3000 to 4000 live hours per year.
This is the flexible part of the training system, users can implement this part to meet their learning needs and learning styles.
You decide how to implement the Live Webinars in your exam-preparation.
You can attend webinars only in your weak areas, ask live questions, participate in problem-solving, solve a variety of problems, with varying difficulty-levels.
You can also attend all webinar sessions, to get the broadest exposure to all exam-subjects.
The webinars can also be used as live practice-exams, where you get exposed to unfamiliar problems.
 
Part 3 Videos: Practice-Exams Problem-Solving
In Part 1, you hand-solve problems via programmed instruction and you check your progress with diagnostic exams.
In Part 2, you attend Live Webinars to improve weak areas, ask live questions, get exposure to new problems, use the sessions as practice-exams.
In Part 3, you work practice-exam after practice-exam.
This is to identify weaknesses, to get feedback on your readiness, and to practice working all exam-subjects in a simulated exam-environment.
 
The PE - Mechanical Training Program Is Offered In 3 Versions
Essentials Unlimited Free Retakes 1000 Video-Hours Programmed Problem-Solving    
Standard Unlimited Free Retakes 1000 Video-Hours Programmed Problem-Solving Unlimited Live-Webinars  
Professional Unlimited Free Retakes 1000 Video-Hours Programmed Problem-Solving Unlimited Live Webinars Unlimited Video Practice-Exams
 
How To Start
To understand how our problem-solving training method work, sample the Quick Demo
Next, to see how we teach the individual exam-subjects, you can sample an additional 100 Free Demos
After the demos, you can start the real training program with the Free 30-Day Trial.
After 30 days, you can choose to continue with the Monthly Installment Plan, withdraw at anytime which ends all billing.
 

  The 1000 Hour PE-MECHANICAL Training Program
each gray cell below averages 10 hours of videos

Ensys Part 1 Part 2 Part 3 LiveWebinars UserManual StudyPlanner Packages Payment

PART 1 VIDEOS: PROGRAMMED PROBLEM-SOLVING

MATHEMATICS

start S0 S1 S1 S1 S1 S1 S1 S1 S1 S1
Mathematics 1 M1 M2 M3 M4 M5 M6 M7 M8 M9 M10
Mathematics 2 M11 M12 M13 M14 M15 M16 M17 M18 M19 M20
Mathematics 3 M21 M22 M23 M24 M25 M26 M27 M28 M29 M30
Calculator C0 C1 C2 C3 C4 C5 C6 C7 C8 C10

MECHANICAL SYSTEMS

Statics 1 ST1 ST2 ST3 ST4 ST5 ST6 ST7 ST8 ST9 ST10
Statics 2 ST11 ST12 ST13 ST14 ST15 ST16 ST17 ST18 ST19 ST20
Solid Mechanics 1 SM1 SM2 SM3 SM4 SM5 SM6 SM7 SM8 SM9 SM10
Solid Mechanics 2 SM11 SM12 SM13 SM14 SM15 SM16 SM17 SM18 SM19 SM20
Solid Mechanics 3 SM21 SM22 SM23 SM24 SM25 SM26 SM27 SM28 SM29 SM30
Machine Design 1 MD1 MD2 MD3 MD4 MD5 MD6 MD7 MD8 MD9 MD10
Machine Design 2 MD11 MD12 MD13 MD14 MD15 MD16 MD17 MD18 MD19 MD20
Machine Design 3 MD21 MD22 MD23 MD24 MD25 MD26 MD27 MD28 MD29 MD30
Machine Elements 1 MD31 MD32 MD33 MD34 MD35 MD36 MD37 MD38 MD39 MD40
Machine Elements 2 MD41 MD42 MD43 MD44 MD45 MD46 MN47 MD48 MD49 MD50
Machine Elements 3 MD51 MD52 MD53 MD54 MD55 MD56 MN57 MD58 MD59 MD60
Dynamics 1 DN1 DN2 DN3 DN4 DN5 DN6 DN7 DN8 DN9 DN10
Dynamics 2 DN11 DN12 DN13 DN14 DN15 DN16 DN17 DN18 DN19 DN20
Dynamics 3 DN21 DN22 DN23 DN24 DN25 DN26 DN27 DN28 DN29 DN30
Dynamics 4 DN31 DN32 DN33 DN34 DN35 DN36 DN37 DN38 DN39 DN40
Dynamics 5 DN41 DN42 DN43 DN44 DN45 DN46 DN47 DN48 DN49 DN50
Machine Kinematics 1 MN1 MN2 MN3 MN4 MN5 MN6 MN7 MN8 MN9 MN10
Machine Kinematics 2 MN11 MN12 MN13 MN14 MN15 MN16 MN17 MN18 MN19 MN20
Machine Kinematics 3 MN21 MN22 MN23 MN24 MN25 MN26 MN27 MN28 MN29 MN30
Machine Kinematics 4 MN31 MN32 MN33 MN34 MN35 MN36 MN37 MN38 MN39 MN40
Machine Dynamics 1 MN41 MN42 MN43 MN44 MN45 MN46 MN47 MN48 MN49 MN50
Machine Dynamics 2 MN51 MN52 MN53 MN54 MN55 MN56 MN57 MN58 MN59 MN60
Control Systems 1 AT1 AT2 AT3 AT4 AT5 AT6 AT7 AT8 AT9 AT10
Control Systems 2 AT11 AT12 AT13 AT14 AT15 AT16 AT17 AT18 AT19 AT20
Control Systems 3 MT1 MT2 MT3 MT4 MT5 MT6 MT7 MT8 MT9 MT10
Vibrations 1 VB1 VB2 VB3 VB4 VB5 VB6 VB7 VB8 VB9 VB10
Vibrations 2 VB11 VB12 VB13 VB14 VB15 VB16 VB17 VB18 VB19 VB20
Vibrations 3 VB21 VB22 VB23 VB24 VB25 VB26 VB27 VB28 VB29 VB30

THERMOFLUIDS SYSTEMS

Fluid Mechanics 1 FL1 FL2 FL3 FL4 FL5 FL6 FL7 FL8 FL9 FL10
Fluid Mechanics 2 FL11 FL12 FL13 FL14 FL15 FL16 FL17 FL18 FL19 FL20
Hydraulics 1 HD1 HD2 HD3 HD4 HD5 HD6 HD7 HD8 HD9 HD10
Compressible Fluids CF1 CF2 CF3 CF4 CF5 CF6 CF7 CF8 CF9 CF10
Turbomachinery FT1 FT2 FT3 FT4 FT5 FT6 FT7 FT8 FT9 FT10
Hydraulic Machines FH1 FH2 FH3 FH4 FH5 FH6 FH7 FH8 FH9 FH10
Thermodynamics 1 TM1 TM2 TM3 TM4 TM5 TM6 TM7 TM8 TM9 TM10
Thermodynamics 2 TM11 TM12 TM13 TM14 TM15 TM16 TM17 TM18 TM19 TM20
Thermodynamics 3 TM21 TM22 TM23 TM24 TM25 TM26 TM27 TM28 TM29 TM30
Power Cycles 1 PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10
Power Cycles 2 PC11 PC12 PC13 PC14 PC15 PC16 PC17 PC18 PC19 PC20
Power Cycles 3 PC21 PC22 PC23 PC24 PC25 PC26 PC27 PC28 PC29 PC30
Heat Transfer 1 HT1 HT2 HT3 HT4 HT5 HT6 HT7 HT8 HT9 HT10
Heat Transfer 2 HT11 HT12 HT13 HT14 HT15 HT16 HT17 HT18 HT19 HT20
Heat Transfer 3 HT21 HT22 HT23 HT24 HT25 HT26 HT27 HT28 HT29 HT30
Heat Transfer 4 HT31 HT32 HT33 HT34 HT35 HT36 HT37 HT38 HT39 HT40

HVAC & REFRIGERATION

Psychrometrics HV1 HV2 HV3 HV4 HV5 HV6 HV7 HV8 HV9 HV10
Heat Load HV11 HV12 HV13 HV14 HV15 HV16 HV17 HV18 HV19 HV20
Cooling Load HV21 HV22 HV23 HV24 HV25 HV26 HV27 HV28 HV29 HV30
Distribution HV31 HV32 HV33 HV34 HV35 HV36 HV37 HV38 HV39 HV40
Refrigeration HV41 HV42 HV43 HV44 HV45 HV46 HV47 HV48 HV49 HV50

PART 2: LIVE WEBINARS PROBLEM-SOLVING

Webinars 0001-0100 0001-0010 0011-0020 0021-0030 0031-0040 0041-0050 0051-0060 0061-0070 0071-0080 0081-0090 0091-0100
Webinars 0101-0200 0101-0110 0111-0120 0121-0130 0131-0140 0141-0150 0151-0160 0161-0170 0171-0180 0181-0190 0191-0200
Webinars 0201-0300 0201-0210 0211-0220 0221-0230 0231-0240 0241-0250 0251-0260 0261-0270 0271-0280 0281-0290 0291-0300
Webinars 0301-0400 0301-0310 0311-0320 0321-0330 0331-0340 0341-0350 0351-0360 0361-0370 0371-0380 0381-0390 0391-0400
Webinars 0401-0500 0401-0410 0411-0420 0421-0430 0431-0440 0441-0450 0451-0460 0461-0470 0471-0480 0481-0490 0491-0500
Webinars 0501-0600 0501-0510 0511-0520 0521-0530 0531-0540 0541-0550 0551-0560 0561-0570 0571-0580 0581-0590 0591-0600
Webinars 0601-0700 0601-0610 0611-0620 0621-0630 0631-0640 0641-0650 0651-0660 0661-0670 0671-0680 0681-0690 0691-0700
Webinars 0701-0800 0701-0710 0711-0720 0721-0730 0731-0740 0741-0750 0751-0760 0761-0770 0771-0780 0781-0790 0791-0800
Webinars 0801-0900 0801-0810 0811-0820 0821-0830 0831-0840 0841-0850 0851-0860 0861-0870 0871-0880 0881-0890 0891-0900
Webinars 0901-1000 0901-0910 0911-0920 0921-0930 0931-0940 0941-0950 0951-0960 0961-0970 0971-0980 0981-0990 0991-1000

PART 3 VIDEOS: PRACTICE EXAMS PROBLEM-SOLVING

exams 001-010 X001 X002 X003 X004 X005 X006 X007 X008 X009 X010
exams 011-020 X011 X012 X013 X014 X015 X016 X017 X018 X019 X020
exams 021-030 X021 X022 X023 X024 X025 X026 X027 X028 X029 X030
exams 031-040 X031 X032 X033 X034 X035 X036 X037 X038 X039 X040
exams 041-050 X041 X042 X043 X044 X045 X046 X047 X048 X049 X050
exams 051-060 X051 X052 X053 X054 X055 X056 X057 X058 X059 X060
exams 061-070 X061 X062 X063 X064 X065 X066 X067 X068 X069 X070
exams 071-080 X071 X072 X073 X074 X075 X076 X077 X078 X079 X080
exams 081-090 X081 X082 X083 X084 X085 X086 X087 X088 X089 X890
exams 091-100 X091 X092 X093 X094 X095 X096 X097 X098 X099 X100
 
 

 

 

 

 

 

 

 

 

 

 

Links 1 Links 2 Sitemap FlashCards Free Tools 1 Free Tools 2 Free Demos
Ensys Engineering Training   4250 Alafaya Trail 212-202   Oviedo, FL 32765   Phone: 1.800.499.5941   Fax: 407.359.7729   ensyscorp@ensys2.net     www.ensys.net     www.engineeringtutor.net
Copyright © 2012 ENSYS.NET - All Rights Reserved
Privacy Policy